Scroll for more

4th FINA World Men's Youth Water Polo Championships 2018
August 11 - 19, 2018
FINA World Men's Youth Water Polo Championships 2018
11 Aug - 19 Aug 2018
Szombathely, Hungary
Water polo
Water polo
Men
Men
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 15th-16th Place | 18/08/2018 | 09:30 | ARG![]() | ![]() | 2 - 1 | 3 - 3 | 2 - 3 | 1 - 2 | - | - | - | 8 - 9 |
59 | 19th-20th Place | 18/08/2018 | 09:30 | UZB![]() | ![]() | 3 - 1 | 2 - 4 | 2 - 2 | 4 - 4 | - | - | 2 - 3 | 13 - 14 |
61 | 13th-14th Place | 18/08/2018 | 11:00 | EGY![]() | ![]() | 3 - 0 | 2 - 1 | 5 - 1 | 4 - 2 | - | - | - | 14 - 4 |
62 | 17th-18th Place | 18/08/2018 | 12:00 | KSA![]() | ![]() | 2 - 4 | 2 - 4 | 0 - 5 | 1 - 7 | - | - | - | 5 - 20 |
69 | 7th-8th Place | 18/08/2018 | 12:15 | MNE![]() | ![]() | 2 - 2 | 5 - 0 | 3 - 5 | 2 - 4 | - | - | - | 12 - 11 |
63 | 11th-12th Place | 18/08/2018 | 12:30 | COL![]() | ![]() | 1 - 3 | 1 - 3 | 2 - 7 | 1 - 3 | - | - | - | 5 - 16 |
64 | 9th-10th Place | 18/08/2018 | 14:00 | USA![]() | ![]() | 3 - 4 | 4 - 1 | 4 - 1 | 3 - 2 | - | - | - | 14 - 8 |
70 | 5th-6th Place | 19/08/2018 | 13:45 | CRO![]() | ![]() | 3 - 1 | 3 - 3 | 2 - 4 | 2 - 2 | - | - | 3 - 5 | 13 - 15 |
71 | Bronze Medal Match | 19/08/2018 | 15:15 | HUN![]() | ![]() | 5 - 4 | 2 - 3 | 3 - 4 | 4 - 2 | - | - | - | 14 - 13 |
72 | Gold Medal Match | 19/08/2018 | 18:45 | ESP![]() | ![]() | 3 - 3 | 1 - 4 | 3 - 2 | 1 - 0 | - | - | - | 8 - 9 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Class. 13th-16th | 17/08/2018 | 09:30 | EGY![]() | ![]() | 7 - 1 | 4 - 1 | 6 - 1 | 5 - 3 | - | - | - | 22 - 6 |
49 | Class. 17th-20th | 17/08/2018 | 09:30 | KSA![]() | ![]() | - | - | - | - | - | - | - | 5 - 0 |
51 | Class. 13th-16th | 17/08/2018 | 11:00 | RSA![]() | ![]() | 1 - 2 | 1 - 2 | 1 - 4 | 1 - 0 | - | - | - | 4 - 8 |
52 | Class. 17th-20th | 17/08/2018 | 12:00 | CAN![]() | ![]() | 0 - 1 | 3 - 1 | 2 - 3 | 1 - 1 | - | - | 4 - 3 | 10 - 9 |
53 | Class. 9th-12th | 17/08/2018 | 12:30 | COL![]() | ![]() | 3 - 2 | 1 - 6 | 1 - 4 | 5 - 4 | - | - | - | 10 - 16 |
54 | Class. 9th-12th | 17/08/2018 | 14:00 | BRA![]() | ![]() | 2 - 3 | 1 - 3 | 2 - 2 | 1 - 1 | - | - | - | 6 - 9 |
65 | Class. 5th-8th | 18/08/2018 | 15:30 | MNE![]() | ![]() | 1 - 2 | 1 - 5 | 4 - 3 | 4 - 5 | - | - | - | 10 - 15 |
66 | Class. 5th-8th | 18/08/2018 | 17:00 | AUS![]() | ![]() | 0 - 6 | 1 - 0 | 2 - 4 | 3 - 2 | - | - | - | 6 - 12 |
67 | Semifinal | 18/08/2018 | 18:30 | HUN![]() | ![]() | 4 - 1 | 3 - 5 | 0 - 2 | 4 - 4 | - | - | - | 11 - 12 |
68 | Semifinal | 18/08/2018 | 20:00 | GRE![]() | ![]() | 1 - 2 | 3 - 3 | 4 - 2 | 1 - 1 | - | - | - | 9 - 8 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Quarterfinal | 17/08/2018 | 15:30 | CRO![]() | ![]() | 3 - 4 | 1 - 2 | 2 - 3 | 2 - 1 | - | - | - | 8 - 10 |
56 | Quarterfinal | 17/08/2018 | 17:00 | SRB![]() | ![]() | 3 - 0 | 3 - 2 | 1 - 2 | 2 - 2 | - | - | - | 9 - 6 |
57 | Quarterfinal | 17/08/2018 | 18:30 | GRE![]() | ![]() | 3 - 3 | 4 - 3 | 1 - 1 | 3 - 1 | - | - | - | 11 - 8 |
58 | Quarterfinal | 17/08/2018 | 20:00 | MNE![]() | ![]() | 0 - 3 | 1 - 2 | 1 - 2 | 1 - 1 | - | - | - | 3 - 8 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Round of 16 | 16/08/2018 | 09:30 | EGY![]() | ![]() | 8 - 1 | 11 - 0 | 8 - 0 | 9 - 0 | - | - | - | 36 - 1 |
42 | Round of 16 | 16/08/2018 | 11:00 | ARG![]() | ![]() | 4 - 2 | 0 - 2 | 5 - 4 | 6 - 2 | - | - | - | 15 - 10 |
43 | Round of 16 | 16/08/2018 | 12:30 | RSA![]() | ![]() | 4 - 0 | 3 - 5 | 3 - 2 | 1 - 3 | - | - | - | 11 - 10 |
44 | Round of 16 | 16/08/2018 | 14:00 | CHN![]() | ![]() | 0 - 1 | 0 - 3 | 0 - 2 | 0 - 5 | - | - | - | 0 - 11 |
45 | Round of 16 | 16/08/2018 | 15:30 | AUS![]() | ![]() | 5 - 0 | 6 - 2 | 1 - 1 | 4 - 2 | - | - | - | 16 - 5 |
46 | Round of 16 | 16/08/2018 | 17:00 | BRA![]() | ![]() | 2 - 3 | 1 - 2 | 0 - 6 | 4 - 3 | - | - | - | 7 - 14 |
47 | Round of 16 | 16/08/2018 | 18:30 | RUS![]() | ![]() | 1 - 3 | 1 - 2 | 4 - 4 | 3 - 1 | - | - | - | 9 - 10 |
48 | Round of 16 | 16/08/2018 | 20:00 | HUN![]() | ![]() | 2 - 2 | 1 - 0 | 2 - 5 | 1 - 0 | - | - | 4 - 3 | 10 - 9 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MNE | 4 | 4 | 0 | 0 | 66 | 22 | 44 | 8 | |
2 | AUS | 4 | 2 | 1 | 1 | 39 | 28 | 11 | 5 | |
3 | BRA | 4 | 2 | 1 | 1 | 38 | 35 | 3 | 5 | |
4 | EGY | 4 | 0 | 3 | 1 | 33 | 59 | -26 | 1 | |
5 | RSA | 4 | 0 | 3 | 1 | 29 | 62 | -33 | 1 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 09:30 | RSA![]() | ![]() | 1 - 3 | 0 - 4 | 2 - 2 | 4 - 2 | - | - | - | 7 - 11 |
2 | 11/08/2018 | 10:50 | AUS![]() | ![]() | 1 - 3 | 1 - 3 | 2 - 2 | 2 - 2 | - | - | - | 6 - 10 |
15 | 12/08/2018 | 16:50 | MNE![]() | ![]() | 5 - 1 | 6 - 1 | 6 - 1 | 6 - 2 | - | - | - | 23 - 5 |
16 | 12/08/2018 | 18:10 | EGY![]() | ![]() | 1 - 2 | 3 - 3 | 2 - 3 | 1 - 3 | - | - | - | 7 - 11 |
21 | 13/08/2018 | 15:30 | BRA![]() | ![]() | 2 - 3 | 3 - 3 | 2 - 3 | 0 - 3 | - | - | - | 7 - 12 |
22 | 13/08/2018 | 16:50 | RSA![]() | ![]() | 1 - 5 | 4 - 4 | 5 - 2 | 4 - 3 | - | - | - | 14 - 14 |
27 | 14/08/2018 | 12:10 | EGY![]() | ![]() | 3 - 5 | 1 - 2 | 2 - 3 | 2 - 2 | - | - | - | 8 - 12 |
28 | 14/08/2018 | 13:30 | AUS![]() | ![]() | 5 - 0 | 1 - 0 | 4 - 1 | 4 - 2 | - | - | - | 14 - 3 |
33 | 15/08/2018 | 09:30 | BRA![]() | ![]() | 2 - 1 | 1 - 3 | 2 - 2 | 3 - 2 | - | - | - | 8 - 8 |
34 | 15/08/2018 | 10:50 | EGY![]() | ![]() | 1 - 6 | 0 - 4 | 2 - 3 | 1 - 5 | - | - | - | 4 - 21 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | 4 | 4 | 0 | 0 | 59 | 31 | 28 | 8 | |
2 | HUN | 4 | 2 | 1 | 1 | 73 | 36 | 37 | 5 | |
3 | RUS | 4 | 2 | 1 | 1 | 54 | 29 | 25 | 5 | |
4 | CHN | 4 | 0 | 3 | 1 | 24 | 60 | -36 | 1 | |
5 | ARG | 4 | 0 | 3 | 1 | 14 | 68 | -54 | 1 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11/08/2018 | 12:10 | ARG![]() | ![]() | 1 - 5 | 0 - 5 | 1 - 5 | 3 - 5 | - | - | - | 5 - 20 |
4 | 11/08/2018 | 18:10 | HUN![]() | ![]() | 5 - 2 | 7 - 2 | 5 - 4 | 5 - 3 | - | - | - | 22 - 11 |
9 | 12/08/2018 | 09:30 | CHN![]() | ![]() | 2 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | - | - | - | 5 - 5 |
10 | 12/08/2018 | 19:30 | GRE![]() | ![]() | 4 - 3 | 3 - 3 | 4 - 3 | 4 - 3 | - | - | - | 15 - 12 |
23 | 13/08/2018 | 18:10 | RUS![]() | ![]() | 3 - 0 | 1 - 1 | 5 - 1 | 6 - 0 | - | - | - | 15 - 2 |
24 | 13/08/2018 | 19:30 | ARG![]() | ![]() | 2 - 4 | 0 - 4 | 1 - 2 | 0 - 3 | - | - | - | 3 - 13 |
29 | 14/08/2018 | 15:30 | GRE![]() | ![]() | 3 - 3 | 2 - 2 | 5 - 1 | 3 - 4 | - | - | - | 13 - 10 |
30 | 14/08/2018 | 19:30 | HUN![]() | ![]() | 7 - 0 | 7 - 1 | 8 - 0 | 8 - 0 | - | - | - | 30 - 1 |
36 | 15/08/2018 | 12:10 | GRE![]() | ![]() | 3 - 0 | 5 - 2 | 7 - 2 | 3 - 2 | - | - | - | 18 - 6 |
35 | 15/08/2018 | 19:30 | RUS![]() | ![]() | 1 - 2 | 3 - 2 | 2 - 1 | 3 - 4 | - | - | - | 9 - 9 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO | 4 | 4 | 0 | 0 | 67 | 30 | 37 | 8 | |
2 | ITA | 4 | 3 | 1 | 0 | 62 | 36 | 26 | 6 | |
3 | USA | 4 | 2 | 2 | 0 | 49 | 33 | 16 | 4 | |
4 | NZL | 4 | 1 | 3 | 0 | 36 | 38 | -2 | 2 | |
5 | UZB | 4 | 0 | 4 | 0 | 28 | 95 | -67 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group C
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 11/08/2018 | 13:30 | ITA![]() | ![]() | 3 - 3 | 1 - 2 | 2 - 3 | 3 - 0 | - | - | - | 9 - 8 |
6 | 11/08/2018 | 15:05 | NZL![]() | ![]() | 1 - 4 | 3 - 5 | 0 - 5 | 1 - 5 | - | - | - | 5 - 19 |
11 | 12/08/2018 | 10:50 | CRO![]() | ![]() | 3 - 2 | 3 - 4 | 3 - 1 | 3 - 4 | - | - | - | 12 - 11 |
12 | 12/08/2018 | 12:10 | UZB![]() | ![]() | 0 - 3 | 2 - 6 | 2 - 5 | 3 - 6 | - | - | - | 7 - 20 |
17 | 13/08/2018 | 09:30 | USA![]() | ![]() | 3 - 1 | 1 - 4 | 2 - 3 | 2 - 6 | - | - | - | 8 - 14 |
18 | 13/08/2018 | 10:50 | ITA![]() | ![]() | 8 - 1 | 6 - 1 | 7 - 2 | 6 - 4 | - | - | - | 27 - 8 |
31 | 14/08/2018 | 16:50 | UZB![]() | ![]() | 1 - 8 | 4 - 6 | 2 - 5 | 0 - 7 | - | - | - | 7 - 26 |
32 | 14/08/2018 | 18:10 | NZL![]() | ![]() | 1 - 4 | 3 - 5 | 0 - 2 | 4 - 4 | - | - | - | 8 - 15 |
37 | 15/08/2018 | 13:30 | USA![]() | ![]() | 1 - 2 | 3 - 0 | 2 - 1 | 1 - 0 | - | - | - | 7 - 3 |
38 | 15/08/2018 | 15:30 | UZB![]() | ![]() | 1 - 6 | 1 - 4 | 2 - 5 | 2 - 7 | - | - | - | 6 - 22 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRB | 4 | 4 | 0 | 0 | 75 | 25 | 50 | 8 | |
2 | ESP | 4 | 3 | 1 | 0 | 76 | 22 | 54 | 6 | |
3 | COL | 4 | 2 | 2 | 0 | 50 | 53 | -3 | 4 | |
4 | CAN | 4 | 1 | 3 | 0 | 34 | 57 | -23 | 2 | |
5 | KSA | 4 | 0 | 4 | 0 | 21 | 99 | -78 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group D
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 11/08/2018 | 16:25 | ESP![]() | ![]() | 3 - 0 | 5 - 1 | 7 - 0 | 4 - 1 | - | - | - | 19 - 2 |
8 | 11/08/2018 | 19:30 | COL![]() | ![]() | 3 - 1 | 7 - 1 | 7 - 0 | 7 - 4 | - | - | - | 24 - 6 |
13 | 12/08/2018 | 13:30 | KSA![]() | ![]() | 0 - 5 | 0 - 7 | 1 - 7 | 3 - 8 | - | - | - | 4 - 27 |
14 | 12/08/2018 | 15:30 | SRB![]() | ![]() | 4 - 1 | 4 - 0 | 6 - 3 | 5 - 4 | - | - | - | 19 - 8 |
19 | 13/08/2018 | 12:10 | CAN![]() | ![]() | 3 - 1 | 9 - 1 | 5 - 2 | 5 - 2 | - | - | - | 22 - 6 |
20 | 13/08/2018 | 13:30 | ESP![]() | ![]() | 3 - 3 | 3 - 2 | 1 - 2 | 1 - 2 | - | - | - | 8 - 9 |
25 | 14/08/2018 | 09:30 | SRB![]() | ![]() | 7 - 2 | 2 - 0 | 5 - 0 | 7 - 2 | - | - | - | 21 - 4 |
26 | 14/08/2018 | 10:50 | COL![]() | ![]() | 3 - 7 | 1 - 5 | 1 - 5 | 5 - 2 | - | - | - | 7 - 22 |
39 | 15/08/2018 | 16:50 | CAN![]() | ![]() | 1 - 2 | 2 - 2 | 1 - 2 | 2 - 5 | - | - | - | 6 - 11 |
40 | 15/08/2018 | 18:10 | SRB![]() | ![]() | 7 - 1 | 8 - 0 | 6 - 3 | 5 - 1 | - | - | - | 26 - 5 |
PSO: Penalty Shoot Out
ET: Extra Time