Scroll for more

19th FINA World Men's Junior Water Polo Championships
August 5 - 13, 2017
GROUP A
A1 | ![]() |
|
A2 | ![]() |
|
A3 | ![]() |
|
A4 | ![]() |
|
A5 | ![]() |
GROUP B
B1 | ![]() |
|
B2 | ![]() |
|
B3 | ![]() |
|
B4 | ![]() |
|
B5 | ![]() |
GROUP C
C1 | ![]() |
|
C2 | ![]() |
|
C3 | ![]() |
|
C4 | ![]() |
|
C5 | ![]() |
GROUP D
D1 | ![]() |
|
D2 | ![]() |
|
D3 | ![]() |
|
D4 | ![]() |
|
D5 | ![]() |
Latest news
Latest results
All
All results
Men (Men)
Detailed results