Scroll for more

FINA Women's Super Final 2019
June 4 - 9, 2019
Teams
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Schedule
Game Day 1 - 04/06/2019
Game 1 | RUS-![]() |
vs | ![]() |
Game 2 | NED-![]() |
vs | ![]() |
Game 3 | USA-![]() |
vs | ![]() |
Game 4 | AUS-![]() |
vs | ![]() |
Game Day 2 - 05/06/2019
Game 5 | AUS-![]() |
vs | ![]() |
Game 6 | USA-![]() |
vs | ![]() |
Game 7 | NED-![]() |
vs | ![]() |
Game 8 | RUS-![]() |
vs | ![]() |
Game Day 3 - 06/06/2019
Game 9 | RUS-![]() |
vs | ![]() |
Game 10 | NED-![]() |
vs | ![]() |
Game 11 | CAN-![]() |
vs | ![]() |
Game 12 | CHN-![]() |
vs | ![]() |
Game Day 4 - 07/06/2019
Game 13 | 2A | vs | 3B |
Game 14 | 3A | vs | 2B |
Game 15 | 1A | vs | 4B |
Game 16 | 4A | vs | 1B |
Game Day 5 - 08/06/2019
Game 17 | L13 | vs | L16 |
Game 18 | L14 | vs | L15 |
Game 19 | W13 | vs | W16 |
Game 20 | W14 | vs | W15 |
Game Day 6 - 09/06/2019
Game 21 | L17 | vs | L18 |
Game 22 | W17 | vs | W18 |
Game 23 | L19 | vs | L20 |
Game 24 | W19 | vs | W20 |
Venue info
Duna Arena
Népfürdő u. 36, Budapest, Hungary. |
Contact
Mr. David BIRO - Hungarian Water Polo Federation
Mr. Gabor KARPATI – FINA Office
Latest news
Latest results
All
All results
Women (Women)
Detailed results